Game Scoreboard
Lekan Salami Stadium
(Matchday 17)

3SC

Enyimba
-
Final Score
TEAM LEADERS
Goals | T | GP | AVG |
---|---|---|---|
![]() Victor MbaomaAttack | 10 | 29 | 0.3 |
![]() Tosin OmoyeleAttack | 7 | 32 | 0.2 |
![]() Austin OladapoMidfield | 6 | 25 | 0.2 |
Assists | T | GP | AVG |
![]() Manyo Stephen EgbeDefence | 1 | 19 | 0.1 |
![]() John Noble BarinyimaGoalkeeper | 0 | 24 | 0 |
![]() Emmanuel AmpiahDefence | 0 | 19 | 0 |
Yellow Cards | T | GP | AVG |
![]() Austin OladapoMidfield | 6 | 25 | 25 |
![]() Farouk MohammedMidfield | 4 | 21 | 21 |
![]() John Noble BarinyimaGoalkeeper | 3 | 24 | 24 |
NPFL Stats
P
66Points- 18Wins
- 8Losses
- 12Draws
Honours





NPFL 2021/22
View full tablePos | Club | P | W | L | Pts |
---|---|---|---|---|---|
4 | ![]() | 38 | 17 | 14 | 58 |
5 | ![]() | 38 | 15 | 12 | 56 |
6 | ![]() | 38 | 15 | 15 | 53 |
7 | ![]() | 38 | 15 | 16 | 52 |
8 | ![]() | 38 | 14 | 14 | 52 |
9 | ![]() | 38 | 13 | 12 | 52 |
10 | ![]() | 38 | 15 | 16 | 52 |
11 | ![]() | 38 | 14 | 15 | 51 |
MAIN ROSTER
View all players# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 1.83m | 77kg |
2 | ![]() ![]() | Defence | - | - |
3 | ![]() ![]() | Defence | - | - |
4 | ![]() ![]() | Midfield | 1.79m | 74kg |
6 | ![]() ![]() | Defence | 1.82m | 70kg |
8 | ![]() ![]() | Midfield | - | - |
10 | ![]() ![]() | Midfield | 1.68m | 75kg |
11 | ![]() ![]() | Attack | 1.73m | 72kg |
13 | ![]() ![]() | Attack | 1.69cm | 69kg |
16 | ![]() ![]() | Midfield | 1.72m | 68kg |