Team Points History
Awards
West League Champions
December 2012
East League Champions
December 2013
1st League Champions
November 2015
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enyimba | 212 | 86 | 57 | 69 | 235 | 204 | 31 | 315 |
| 2 | Rivers United | 13 | 6 | 4 | 3 | 13 | 9 | 4 | 22 |
| 3 | Remo Stars | 8 | 5 | 1 | 2 | 9 | 5 | 4 | 16 |
| 4 | Plateau Utd | 11 | 4 | 3 | 4 | 8 | 10 | -2 | 15 |
| 5 | Kastina Utd | 10 | 5 | 0 | 5 | 12 | 15 | -3 | 15 |




